Total Volunteers: 101 ("assisting people with mental illness")
| Volunteers | |
| Typing/secretarial work | 14 |
| Listening to others' problems | 52 |
| Cooking | 17 |
| Organizing activities | 28 |
| Driving a car | 17 |
| Electrical repair | 1 |
| Carpentry/home construction | 4 |
| Outdoors/nature activities | 19 |
| Appliance/furniture repair | 3 |
| Sewing/knitting/quilting | 9 |
| Singing/dancing/acting | 14 |
| Playing a musical instrument | 7 |
| Gardening/landscaping/lawns | 10 |
| Automobile repair | 3 |
| Helping people solve problems | 43 |
| Plumbing repair | 3 |
| Storytelling | 38 |
| Starting a new business | 9 |
| Cleaning homes/cars | 17 |
| Moving furniture | 9 |
| Bookkeeping/accounting | 13 |
| Sports/athletics | 16 |
| Teaching/tutoring | 24 |
| Crafts/hobbies | 24 |
| Child care or baby sitting | 29 |
| Caring for the elderly or sick | 27 |
| Science | 9 |
| Selling products | 10 |
| Talking on telephone | 30 |
| Providing financial advise | 5 |
| Public speaking | 19 |
| Computers | 13 |
| Writing grants/fund raising | 12 |
| Other | 3 |
Organizational Capacities for "Alcohol and Other
Drug Abuse"
Treatment Services: SW Indiana Mental Health Center, St.
Mary's Medical Center, Mulberry Center, Charter Hospital, SAFE
House (offender treatment), Chrysalis Half-way house for women,
and various private counseling agencies
Prevention Services: School based programs, counseling and church programs, community awareness programs (including Red Ribbon), MADD and SADD chapters, Sheriff Dept. DARE program, and various youth development services
Community Planning Efforts: Vanderburgh County Substance
Abuse Council
Volunteer Support Groups: Vanderburgh Mental Health Association,
Alcoholics Anonymous, Narcotics Anonymous
Organizations Responding to Capacity Survey
(mental illness): Chrysalis Women's
Treatment, Resource Agency for the Deaf, Lutheran Child and Family
Services, Visiting Nurse Association, United Family Care Services,
Veterans Center, Evansville Association for the Blind, Vanderburgh
County Mental Health Association, Washington Avenue Health Center